Naukri Day website provide latest daily rate of Gold, Petrol, Diesel and Silver. We also provide updates related to School, University, College and more.
22 Carat Gold Rate in India | 1 Gram | 8 Gram | 10 Gram |
---|---|---|---|
22 Carat Gold Rate Today in India | ₹ 5411.17 | ₹ 43289.36 | ₹ 54111.7 |
22 Carat Gold Rate Yesterday in India | ₹ 5425.71 | ₹ 43405.68 | ₹ 54257.1 |
Today's Gold Price Change | -14.54 | -116.32 | -145.4 |
24 Carat Gold Rate in India | 1 Gram | 8 Gram | 10 Gram |
---|---|---|---|
24 Carat Gold Rate Today in India | ₹ 5903.65 | ₹ 47229.2 | ₹ 59036.5 |
24 Carat Gold Rate Yesterday in India | ₹ 5983.11 | ₹ 47864.88 | ₹ 59831.1 |
Today's Gold Price Change | -79.46 | -635.68 | -794.6 |
Silver Rate in India | 10 Gram | 100 Gram | 1 Kilo |
---|---|---|---|
Silver Rate Today in India | ₹ 6.959 | ₹ 69.59 | ₹ 695.9 |
Silver Rate Yesterday in India | ₹ 6.959 | ₹ 69.59 | ₹ 695.9 |
Today's Silver Price Change | 0 | 0 | 0 |
Petrol Rate Petrol Rate in India | 1 ltr |
---|---|
Petrol Rate Today in India | ₹ 97.52 |
Petrol Rate Yesterday in India | ₹ 97.45 |
Today's Petrol Price Change | 0.07 |
Diesel Rate Diesel Rate in India | 1 ltr |
---|---|
Diesel Rate Today in India | ₹ 90.36 |
Diesel Rate Yesterday in India | ₹ 90.29 |
Today's Diesel Price Change | 0.07 |
All the contents of Naukri Day are only for general information or use. Naukri Day does not provide any warranty, express or implied, as to the quality, accuracy, timeliness, completeness, performance, fitness for a particular purpose or any of its contents and as such Naukri Day is not liable. However if you have found any inappropriate or wrong information/data on the site, inform us by filling this form Click Here.
Naukri Day © 2021 - All Rights Reserved.